|
128 / 172 |
Operating weight (kg) | 14370 - 14860 kg |
Bucket capacity (m3) ISO Heaped | 2,2 - 3,3 m³ |
Operating weight | 2770 kg |
Backhoe Bucket ISO Heaped | 0,07 - 0,08 m³ |
Engine Rated Power (kW)/H.P. | 14,5 / 19,4 |
Operating weight | 3310 kg |
Backhoe Bucket ISO Heaped | 0,08 - 0,09 m³ |
Engine Rated Power (kW)/H.P. |
21,2 / 28,4 |
Operating weight | 3710 kg |
Backhoe Bucket ISO Heaped | 0,10 - 0,11 m³ |
Engine Rated Power (kW)/H.P. | 21,2 / 28,4 |
Operating weight | 4670 kg |
Backhoe Bucket ISO Heaped | 0,11 - 0,14m³ |
Engine Rated Power (kW)/H.P. | 28.2 / 37,8 |
Operating weight | 4980 kg |
Backhoe Bucket ISO Heaped | 0,14 - 0,16 m³ |
Engine Rated Power (kW)/H.P.28 | 28,2 / 37,8 |
Operating weight | 6170 kg |
Backhoe Bucket ISO Heaped | 0,24 m³ |
Engine Rated Power (kW)/H.P. | 34,1 / 45,7 |
Operating weight (kg) | 6650 - 7020 |
Backhoe Bucket ISO Heaped | 0,28 - 0,33 m³ |
Engine Rated Power (kW)/H.P. | 42,4 / 56,9 |
Operating weight (kg) | 12200 - 12800 |
Backhoe Bucket ISO Heaped | 0,5 m³ |
Engine Rated Power (kW)/H.P. | 66,0 / 88,5 |
Operating weight (kg) | 16600 - 17700 |
Backhoe Bucket ISO Heaped | 0,60 - 0,82 m³ |
Engine Rated Power (kW)/H.P. | 90,2 / 121 |
Operating weight (kg) | 18100 - 19300 |
Backhoe Bucket ISO Heaped | 0,70 - 1,10 m³ |
Engine Rated Power (kW)/H.P. | 90,2 / 121 |
Operating weight (kg) | 19800 - 20400 |
|
0,80 - 1,10 m³ |
Engine Rated Power (kW)/H.P. | 125 / 168 |
Operating weight (kg) | 21 000 - 21 400 |
|
0,51 - 1,2 m³ |
|
113 / 152 |
Operating weight (kg) | 21100 - 21500 |
Backhoe Bucket ISO Heaped | 0,80 m³ (H) |
Engine Rated Power (kW)/H.P. | 125 / 168 |
|
21100 - 21500 |
|
0,80 m³ (K) |
Engine Rated Power (kW)/H.P. | 125 / 168 |
Operating weight (kg) | 23400 - 24000 |
Backhoe Bucket ISO Heaped | 0,92 - 1,40 m³ |
Engine Rated Power (kW)/H.P. | 132 / 177 |
Operating weight (kg) | 24800 - 25300 |
Backhoe Bucket ISO Heaped | 1,00 m³ (H) |
|
132 / 177 |
Operating weight (kg) | 24800 - 25300 |
Backhoe Bucket ISO Heaped | 1,00 m³ (K) |
|
132 / 177 |
Operating weight (kg) | 27400 - 28400 |
Backhoe Bucket ISO Heaped | 1,10 - 1,62 m³ |
Engine Rated Power (kW)/H.P. | 132 / 177 |
Operating weight (kg) | 31500 - 32100 |
Backhoe Bucket ISO Heaped | 1,38 - 1,86 m³ |
Engine Rated Power (kW)/H.P. | 184 / 246 |
Operating weight (kg) | 33500 - 34100 |
Backhoe Bucket ISO Heaped | 1,38 m³ |
Engine Rated Power (kW)/H.P. | 184 / 246 |
Operating weight (kg) | 34100 - 34700 |
Backhoe Bucket ISO Heaped | 1,40 m³ (K) |
Engine Rated Power (kW)/H.P. | 184 / 246 |
Operating weight (kg) | 38200 |
Backhoe Bucket ISO Heaped | 1,6 - 1,9 m³ |
Engine Rated Power (kW)/H.P. | 184 / 246 |
Operating weight (kg) | 45600 - 46800 |
Backhoe Bucket ISO Heaped | 1,60 - 2,65 m³ |
Engine Rated Power (kW)/H.P. | 235 / 315 |